Licensed Kansas Agents -- Making Real Estate Dreams Take Root

Licensed Kansas Agents -- Making Real Estate Dreams Take Root

1221 E 25th St 1
1221 E 25th St 4
1221 E 25th St 5
1221 E 25th St 6
1221 E 25th St 7
1221 E 25th St 8
1221 E 25th St 9
1221 E 25th St 10
1221 E 25th St 11
1221 E 25th St 12
1221 E 25th St 13
1221 E 25th St 14
1221 E 25th St 15
1221 E 25th St 16
1221 E 25th St 17
1221 E 25th St 18
1221 E 25th St 19
1221 E 25th St 20
1221 E 25th St 21
1221 E 25th St 22
1221 E 25th St 23
1221 E 25th St 24
1221 E 25th St 25
1221 E 25th St 26
1221 E 25th St 27
1221 E 25th St 28
1221 E 25th St 29
1221 E 25th St 30
1221 E 25th St 31
1221 E 25th St 32
1221 E 25th St 33
1221 E 25th St 34
1221 E 25th St 35
1221 E 25th St 36
1221 E 25th St 3
1221 E 25th St 2
1221 E 25th St 41
1221 E 25th St 40
1221 E 25th St 39
1221 E 25th St 38
1221 E 25th St 37
Aerial
1221 E 25th St 1
1221 E 25th St 4
1221 E 25th St 5
1221 E 25th St 6
1221 E 25th St 7
1221 E 25th St 8
1221 E 25th St 9
1221 E 25th St 10
1221 E 25th St 11
1221 E 25th St 12
1221 E 25th St 13
1221 E 25th St 14
1221 E 25th St 15
1221 E 25th St 16
1221 E 25th St 17
1221 E 25th St 18
1221 E 25th St 19
1221 E 25th St 20
1221 E 25th St 21
1221 E 25th St 22
1221 E 25th St 23
1221 E 25th St 24
1221 E 25th St 25
1221 E 25th St 26
1221 E 25th St 27
1221 E 25th St 28
1221 E 25th St 29
1221 E 25th St 30
1221 E 25th St 31
1221 E 25th St 32
1221 E 25th St 33
1221 E 25th St 34
1221 E 25th St 35
1221 E 25th St 36
1221 E 25th St 3
1221 E 25th St 2
1221 E 25th St 41
1221 E 25th St 40
1221 E 25th St 39
1221 E 25th St 38
1221 E 25th St 37
Aerial

1221 E 25TH ST

FOR LEASE ONLY:

0.42 Acres /

$3800 /

Available

1221 E 25th St, Lawrence, KS 66046

Office/Warehouse Flex Space in Prime Lawrence Location

Professional office/warehouse flex space for lease only, in a prime Lawrence commercial corridor near 23rd St and Haskell Ave, available immediately. Built in 2011, this well‑maintained 3,025 SF building offers an efficient layout that suits a variety of professional, service, and light industrial users seeking both image and function.

Approximately 1,856 SF of finished office space includes 6–7 private offices, a dedicated conference room, server/copy room, kitchenette, reception area, and three restrooms total, including one private restroom with shower—ideal for staff working long or active shifts. The balance of the main level is a heated warehouse area with a 10′ x 12′ overhead door, providing practical space for inventory, equipment, or light distribution needs.

Above the office and reception area is an additional 1,775± SF climate‑controlled mezzanine with mini‑splits—separate from and not included in the building’s stated 3,025 SF—that offers valuable flexibility for storage, light production, creative space, or future build‑out. Paved parking with 11 striped stalls (1 ADA), a security system with cameras, and CS zoning complement the property’s convenient access to major Lawrence routes and nearby amenities. Ownership’s target structure is a three‑year lease, yet lease term and related details are open to discussion with qualified tenants.

[Heartland MLS 2607633 | Sunflower MLS 243484]

Brian Pine – 785-423-1220
Dana Baker – 913-244-3527
Katie Moore – 913-634-9010

info@heck.realestate

Get The Latest From Heck